We offer tours all year round because the Nordic countries are a destination for every season.
The Summers are light and the temperatures are mild. Above the Arctic Circle you can experience the Midnight Sun.
Much of the Nordic countries are covered in snow during Winter; although snow is much rarer in the south and along the coast. During winter you will experience the dark season; above the Arctic Circle there will be a period without daylight. Thus increasing the chances of seeing the Northern Lights.
Autumn offers an explosion of colours while Spring brings nature alive after a long winter. During Autumn and Spring you have the opportunity to visit some of the most popular destinations outside high season.
The weather in Scandinavia in most parts is generally mild and pleasant. However, the climate varies from north to south and from west to east. For example, the weather in Denmark follows a marine west coast climate which is typical for its location in Europe. The same is true for the southernmost part of Sweden and the milder coastal climate touches the west coast of Norway as well. The central part of Scandinavia from Oslo to Stockholm has a more humid continental climate, which gradually gives way to subarctic climate further north, a lot like the weather in Finland.
The below overview shows the average high and average low temperature in selected locations (temperatures are given in °C):
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Reykjavik | 2/-2 | 3/-2 | 3,5/-1 | 5/0 | 9/4 | 12/7 | 14/9 | 12/8 | 10/6 | 6/3 | 4/0 | 2/-3 |
Bergen | 3/0 | 4/0 | 6/1 | 9/3 | 14/7 | 17/10 | 18/12 | 17/12 | 14/9 | 11/7 | 7/3 | 4/1 |
Oslo | 0/-4 | 2/-4 | 5/-3 | 10/2 | 16/7 | 20/11 | 22/13 | 22/13 | 16/9 | 10/4 | 4/0 | 1/-4 |
Tromsø | -1/-5 | 0/-5 | 1/-5 | 3/-2 | 7/2 | 12/6 | 15/9 | 14/7 | 10/5 | 5/0 | 2/-3 | 0/-5 |
Copenhagen | 4/-1 | 4/-1 | 7/0 | 11/3 | 16/7 | 19/11 | 22/13 | 22/13 | 17/10 | 12/6 | 7/3 | 5/0 |
Gothenburg | 1/-4 | 1/-4 | 5/-2 | 9/2 | 16/7 | 19/11 | 20/12 | 20/12 | 16/9 | 11/6 | 6/1 | 3/-2 |
Stockholm | 0/-5 | -1/-7 | 4/-2 | 10/2 | 16/6 | 20/10 | 23/13 | 22/13 | 17/8 | 10/4 | 5/0 | 1/-3 |
Kiruna | -8/-15 | -8/-15 | -4/-12 | 1/-5 | 5/0 | 14/5 | 16/10 | 15/7 | 9/3 | 3/-3 | -5/-10 | -7/-13 |
Helsinki | 0/-5 | -1/-7 | 3/-4 | 10/0 | 15/4 | 19/9 | 22/12 | 21/11 | 16/7 | 9/3 | 4/-2 | 1/-5 |
Rovaniemi | -10/-18 | -9/-16 | -3/-12 | 3/-5 | 10/1 | 17/8 | 19/10 | 16/8 | 10/4 | 3/-2 | -3/-9 | -7/-15 |
Tallinn | -1/-7 | -2/-9 | 3/-6 | 11/-1 | 17/4 | 20/8 | 24/12 | 22/11 | 17/6 | 10/2 | 4/-2 | 1/-5 |
Click here to convert Celsius to Fahrenheit